Computar- Macro lens- MLH 10X
Product Line / Series | Macro Zoom Series |
Lens Type | Zoom, Macro |
IP Rating | Not Rated |
Focal Length | 13 – 130 mm |
ƒ/N | ƒ/5.6 – ƒ/32 |
Image Circle Diameter | 8 mm |
Image Size Dimensions | 6.4 mm x 4.8 mm |
Imager Format | 1/2″ |
Light Spectrum | Visible |
Resolution (MP) | 1 |
Resolution (Pixel Size) | Not Specified |
Weight | 260 |
Mount | C-Mount |
Filter Thread | M46-0.75 |
Minimum Object Distance | 150 mm |
Magnification | 10× |
Depth Of Field | Not Specified |
Front Diameter | 30 mm |
Rear Effective Diameter | 6.6 mm |
Focus Control | Manual |
Iris Control | Manual |
Zoom Control | Manual |
Focus Range | 0.15 m – 0.45 m |
Back Focal Length | 23.29 mm |
Zoom Range | 13 mm – 130 mm |
Operating Temperature Range | -20 to +50 °C |
Dimensions | 48 × 48 × 98.5 mm |
Original price was: €319.00.€195.00Current price is: €195.00.
Out of stock
Computar Manual Zoom Lenses provide manual focal length adjustment, iris, and focus where a variable angle of view is required. The main applications for this lens include inspection, machine vision, and robotics.