Computar- Macro lens- MLM3X-MP
Product Line / Series | Macro Zoom Series |
Lens Type | Zoom, Macro |
IP Rating | Not Rated |
Focal Length | 15.5 – 20.4 mm |
ƒ/N | ƒ/4.5 – ƒ/22 |
Image Circle Diameter | 11 mm |
Image Size Dimensions | 8.8 mm x 6.6 mm |
Imager Format | 2/3″ |
Light Spectrum | Visible |
Resolution (MP) | 1.5 |
Resolution (Pixel Size) | Not Specified |
Weight | 150 |
Mount | C-Mount |
Filter Thread | M34 -0.5 |
Minimum Object Distance | Not Specified |
Magnification | Not Specified |
Depth Of Field | Not Specified |
Front Diameter | 15.5 mm |
Rear Effective Diameter | 7 mm |
Focus Control | Manual |
Iris Control | Manual |
Zoom Control | Manual |
Focus Range | Not Specified |
Back Focal Length | Not Specified |
Zoom Range | 15.5 mm – 20.4 mm |
Operating Temperature Range | Not Specified |
Dimensions | 36.5 × 36.5 × 79.5 mm |
Original price was: €419.00.€245.00Current price is: €245.00.
Out of stock
Computar Manual Zoom Lenses provide manual focal length adjustment, iris, and focus where a variable angle of view is required. The main applications for this lens include inspection, machine vision, and robotics.